Tomato Processing

Tomato Processing
Tomato processing
Variety Maturity Use Size (g) Color* Pedicel
10SUN 6117 112 Days Early Multi 83 26 Jointed
20U373 112 Days Early Multi 86 25 Jointed
30SUN 6366 118 Days Early/Mid, Solids, Peel 86 25 Jointless
40SUN 6368 125 Days Mid, Solids, Peel 90 25 Jointless
50N 6385 125 Days Late, Viscosity, Peel,Dice 83 24 Jointless
60N 6394 125 Days Mid, Solids, Peel 87 24 Jointless
70N 6390 130 Days Late, Solids 88 25 Jointless
80U941 135 Days Late, Viscosity, Multi 82 25 Jointless
90Nun 6005 118 Days Early, Solids, Multi 77 25 Jointless
100N 6397 116 Days Early, Solids, Multi 68 24 Jointless
110N 6398 125 Days Late, Viscosity 72 23 Jointless
120N 901 120 Days Early / Mid, Solids 75 24 Jointless
130U 2006 118 Days Early, Solids, Multi 81 25 Jointed
Legend:
Assigned number = Agtron color rating
Country Sites

Country Sites

Search

Sales Contacts for Tomato processing

Sales Contacts for Tomato processing

United States

Customer Service

Mobile+1 800 733 9505

» E-Mail

more sales contacts for Tomato processing