- Home
- Products & Services
- >> Onion
Onion
| Variety | Type | Maturity (days) | Shape | Size | Downloads | |
|---|---|---|---|---|---|---|
| 10 | Rumba | Red | 100-105 | Globe | Large | |
| 20 | Polar | White | 100-105 | Blocky Globe | Large | |
| 30 | Aurora | Yellow | 115-120 | Globe | Jumbo-Colossal | |
| 40 | Cimarron | Yellow | 105-110 | Globe | Jumbo | |
| 50 | Renegade | Yellow | 110-115 | Globe | Colossal | |
| 60 | Tuareg | Yellow | 111 | Globe | Jumbo | |


